Routeserver Statistics
Summary
rs1.hyd.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 2 | 2 |
Peers Active | 1 | 1 |
Peers Established | 1 | 1 |
Prefixes Received | 0 | 0 |
Prefixes Sent | 0 | 0 |
rs2.hyd.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 2 | 2 |
Peers Active | 1 | 1 |
Peers Established | 1 | 1 |
Prefixes Received | 0 | 0 |
Prefixes Sent | 0 | 0 |
Graph Options
Routeserver: | [ rs1.hyd.ams-ix.net | rs2.hyd.ams-ix.net ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)