Routeserver Statistics
Summary
rs1.hyd.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 3 | 3 |
Peers Active | 1 | 1 |
Peers Established | 2 | 2 |
Prefixes Received | 23 | 1 |
Prefixes Sent | 23 | 1 |
rs2.hyd.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 3 | 3 |
Peers Active | 1 | 1 |
Peers Established | 2 | 2 |
Prefixes Received | 23 | 1 |
Prefixes Sent | 23 | 1 |
Graph Options
Routeserver: | [ rs1.hyd.ams-ix.net | rs2.hyd.ams-ix.net ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)